Crime Statistics

 
 


CRIME April/08  YTD/08 YTD/07 % Chge
         
Homicide 1 1 0 0
Rape 0 3 4 -25
Robbery 0 7 14 -50
Assaults Agg/Simp 12 69 111 -38
Burglary 18 112 79 42
Vehicle Theft 5 32 38 -16
Larceny 23 115 102 13
OTHER        
Narcotics 63 171 159 8
DUI 11 44 44 0
T/C Non-Injury 21 81 69 17
T/C Injury 4 20 24 -17
T/C Fatal 1 1 0 0
Citations 367 1365 871 57
Total Incidents Handled  3706 14864 13607 9

Administration | Investigations | Traffic | Patrol | School Resource Officers | Chaplain
  Crime Statistics | Explorer Program | FAQ's |Contact Us | Home Page

Copyright © 2003 - 2005 Banning Police Department
ALL RIGHTS RESERVED